RemoStaff Pricing

RemoStaff rate includes all local benefits: 12 paid Annual and Sick days per year, Health Insurance, 13th Month Salary.

Position Australia/US Savings/Month* Savings/Year*
Cost/Month* Cost/Year* Cost/Year* $ %
Back Office Services
Virtual Assistant / Administration Support $1,250.00 $15,000.00 $50,000.00 $35,000.00 70%
Data entry Specialist $1,300.00 $15,600.00 $60,000.00 $44,400.00 74%
Invoice / Payroll Specialist $1,700.00 $20,400.00 $75,000.00 $54,600.00 73%
Accountant & Bookkeeper $1,800.00 $21,600.00 $90,000.00 $68,400.00 76%
Logistics and Delivery Coordinator $1,350.00 $16,200.00 $75,000.00 $58,800.00 78%
Marketplace Coordinator $1,800.00 $21,600.00 $70,000.00 $48,400.00 69%
Project Manager $2,800.00 $33,600.00 $90,000.00 $56,400.00 63%
Customer Service
Inbound Customer Service $1,250.00 $15,000.00 $60,000.00 $45,000.00 75%
Outbound Customer Service $1,450.00 $17,400.00 $60,000.00 $42,600.00 71%
Webchat Customer Service $1,250.00 $15,000.00 $55,000.00 $40,000.00 73%
Outbound Sales / B2B Manager $1,600.00 $19,200.00 $90,000.00 $70,800.00 79%
Digital Marketing
SEO – Search Engine Optimization $1,300.00 $15,600.00 $70,000.00 $54,400.00 78%
SEM – Search Engine Marketing $1,300.00 $15,600.00 $70,000.00 $54,400.00 78%
Content Producer / Social Media $1,300.00 $15,600.00 $70,000.00 $54,400.00 78%
Social Media Manager $1,800.00 $21,600.00 $100,000.00 $78,400.00 78%
Graphic Designer $1,400.00 $16,800.00 $70,000.00 $53,200.00 76%
Facebook Ad Account Specialist $1,400.00 $16,800.00 $70,000.00 $53,200.00 76%
Technology
WordPress/Shopify Developer $1,900.00 $22,800.00 $96,000.00 $73,200.00 76%
Front/Back End Developer $2,800.00 $33,600.00 $110,000.00 $76,400.00 69%
React/Angular/VueJS Developer $2,800.00 $33,600.00 $110,000.00 $76,600.00 69%
Magento Developer $3,000.00 $36,000.00 $130,000.00 $94,000.00 72%
Tech Project Manager $3,000.00 $36,000.00 $130,000.00 $94,000.00 72%